NBA Playoffs 2015

Tabellone Playoff NBA 2015

Il calendario completo della post season

Gli orari indicati sono quelli italiani

NBA FINALS 2015

Golden State Warriors (1) – Cleveland Cavaliers (2)
Gara 1 – 5/6 ore 03:00, Golden State-Cleveland 108-100 OT (Curry 28; James 44)
Gara 2 – 8/6 ore 02:00, Golden State-Cleveland 93-95 OT (Thompson 34; James 39+16+11)
Gara 3 – 10/6 ore 03:00, Cleveland-Golden State 96-91 (James 40+12; Curry 27)
Gara 4 – 12/6 ore 03:00, Cleveland- Golden State Warriors 82-103 (Mozgov 28+10; Iguodala e Curry 22)
Gara 5 – 15/6 ore 02:00, Golden State-Cleveland 104-91 (Curry 37; James 40+14+11)
Gara 6 – 17/6 ore 03:30, Cleveland-Golden State 97-105 (Curry e Iguodala 25; James 32+18+9)
GOLDEN STATE WARRIORS CAMPIONI NBA 2015

Finali di Conference

EASTERN CONFERENCE

Atlanta Hawks (1) – Cleveland Cavaliers (2) 2-4
Gara 1 – 21/5 ore 02:30, Atlanta-Cleveland 89-97 (Teague 27; James 31)
Gara 2 – 23/5 ore 02:30, Atlanta-Cleveland 82-94 (Schroeder 13; James 30+11)
Gara 3 – 25/5 ore 02:30, Cleveland-Atlanta 114-111 OT (James 37+18+13; Teague 30)
Gara 4 – 27/5 ore 02:30, Cleveland-Atlanta 118-88 (James 23; Teague 17)
CLEVELAND CAVALIERS ALLE NBA FINALS 2015

WESTERN CONFERENCE

Golden State Warriors (1) – Houston Rockets (2) 4-1
Gara 1 – 20/5 ore 03:00, Golden State-Houston 110-106 (Curry 34; Harden 28+11)
Gara 2 – 22/5 ore 03:00, Golden State-Houston 99-98 (Curry 33; Harden 38+10)
Gara 3 – 24/5 ore 03:00, Houston-Golden State 80-115 (Harden 17; Curry 40)
Gara 4 – 26/5 ore 03:00, Houston-Golden State 128-115 (Harden 45; Thompson 24)
Gara 5 – 28/5 ore 03:00, Golden State-Houston 104-90 (Curry 26; Howard 18+16)
GOLDEN STATE WARRIORS ALLE NBA FINALS 2015

Secondo turno

EASTERN CONFERENCE

Atlanta Hawks (1) – Washington Wizards (5) 4-2
Gara 1 – 3/5 ore 19:00, Atlanta-Washington 98-104 (Carroll 24; Beal 28)
Gara 2 – 6/5 ore 02:00, Atlanta-Washington 106-90 (Carroll 22; Sessions 21)
Gara 3 – 9/5 ore 23:00, Washington-Atlanta 103-101 (Nene 17; Teague 18)
Gara 4 – 12/5 ore 01:00, Washington-Atlanta 101-106 (Beal 34; Teague 26)
Gara 5 – 14/5 ore 02:00, Atlanta-Washington 82-81 (Horford 23+11; Beal 23)
Gara 6 – 16/5 ore 01:00, Washington-Atlanta 91-94 (Beal 29; Carroll 25)

Cleveland Cavaliers (2) – Chicago Bulls (3) 4-2
Gara 1 – 5/5 ore 01:00, Cleveland-Chicago 92-99 (Irving 30; Rose 25)
Gara 2 – 7/5 ore 01:00, Cleveland-Chicago 106-91 (James 33; Butler 18)
Gara 3 – 8/5, Chicago-Cleveland 99-96 (Rose 30; James 27+14)
Gara 4 – 10/5 ore 21:30, Chicago-Cleveland 84-86 (Rose 31; James 25+14)
Gara 5 – 13/5 ore 01:00, Cleveland-Chicago 106-101 (James 38+12; Butler 29)
Gara 6 – 15/5 ore 02:00, Chicago-Cleveland 73-94 (Butler 20; Dellavedova 19)

WESTERN CONFERENCE

Golden State Warriors (1) – Memphis Grizzlies (4) 4-2
Gara 1 – 3/5 ore 21:30, Golden State-Memphis 101-86 (Curry 22; M. Gasol 21)
Gara 2 – 6/5 ore 04:30, Golden State-Memphis 90-97 (Curry 19; Conley 22)
Gara 3 – 10/5 ore 02:00, Memphis-Golden State 99-88 (Randolph 22; Curry 23)
Gara 4 – 12/5 ore 03:30, Memphis-Golden State 84-101 (Gasol 19+10; Curry 33)
Gara 5 – 14/5 ore 04:30, Golden State-Memphis 98-78 (Thompson 21; Gasol 18+12)
Gara 6 – 16/5 ore 03:30, Memphis-Golden State 95-108 (M. Gasol 21+15; Curry 32+10)

Houston Rockets (2) – Los Angeles Clippers (3) 4-3
Gara 1 – 5/5 ore 03:30, Houston-LA Clippers 101-117 (Howard 22+10; Griffin 26+14+13)
Gara 2 – 7/5 ore 03:30, Houston-LA Clippers 115-109 (Harden 32; Griffin 34+15)
Gara 3 – 9/5 ore 04:30, LA Clippers-Houston 124-99 (Redick 31; Harden 25+11)
Gara 4 – 11/5 ore 02:30, LA Clippers-Houston 128-95 (Jordan 26+17; Harden 21)
Gara 5 – 13/5 ore 03:30, Houston-LA Clippers 124-103 (Harden 26+11+10; Griffin 30+16)
Gara 6 – 15/5 ore 04:30, LA Clippers-Houston 107-119 (Paul 31+11; Harden 23)
Gara 7 – 17/5 ore 03:30, Houston-LA Clippers 113-110 (Harden 31; Griffin 27+11)

Primo turno

EASTERN CONFERENCE

Atlanta Hawks (1) – Brooklyn Nets (8) 4-2
Gara 1 – 19/4 ore 23:30, Atlanta-Brooklyn 99-92 (Korver 21; 17+14 B. Lopez)
Gara 2 – 23/4 ore 01:00, Atlanta-Brooklyn 96-91 (Jack 23; Millsap 19)
Gara 3 – 25/4 ore 21:00, Brooklyn-Atlanta 91-83 (Lopez 22+13; Carroll 22)
Gara 4 – 28/4 ore 01:00, Brooklyn-Atlanta 120-115 OT (D. Williams 35; Teague 20+11)
Gara 5 – 30/4 ore 01:00, Atlanta-Brooklyn 107-97 (Carroll 24; Anderson 23)
Gara 6 – 2/5 ore 02:00, Brooklyn-Atlanta 87-111 (B. Lopez 19; Millsap 25)

Cleveland Cavaliers (2) – Boston Celtics (7) 4-0
Gara 1 – 19/4 ore 21:00, Cleveland-Boston 113-100 (Irving 30; I. Thomas 22)
Gara 2 – 22/4 ore 01:00, Cleveland-Boston 99-91 (James 30; Thomas 22)
Gara 3 – 24/4 ore 01:00, Boston-Cleveland 95-103 (Turner 19; James 31+11)
Gara 4 – 26/4 ore 19:00, Boston-Cleveland 93-101 (Thomas 21; James 27)

Chicago Bulls (3) – Milwaukee Bucks (6) 4-2
Gara 1 – 19/4 ore 01:00, Chicago-Milwaukee 103-91 (Butler 25; Middleton 18)
Gara 2 – 21/4 ore 02:00, Chicago-Milwaukee 91-82 (Butler 31; Middleton 22)
Gara 3 – 24/4 Ore 02:00, Milwaukee-Chicago 106-113 2OT (Antetokounmpo 25; Rose 34)
Gara 4 – 25/4 ore 23:30, Milwaukee-Chicago 92-90 (Mayo 18; Butler 33)
Gara 5 – 28/4 ore 02:00, Chicago-Milwaukee 88-94 (P. Gasol 25; Carter-Williams 22)
Gara 6 – 01/5 ore 01:00, Milwaukee-Chicago 66-120 (Pachulia 8; Dunleavu 20)

Toronto Raptors (4) – Washington Wizards (5) 0-4
Gara 1 – 18/4 ore 18:30, Toronto-Washington 86-93 OT (A. Johnson 18; Pierce 20)
Gara 2 – 22/4 ore 02:00, Toronto-Washington 106-117 (DeRozan e Williams 20; Beal 28)
Gara 3 – 25/4 ore 02:00, Washington-Toronto 106-99 (Gortat 24+13; DeRozan 32)
Gara 4 – 27/4 ore 01:00, Washington-Toronto 125-94 (Beal 23; Lowry 21)

WESTERN CONFERENCE

Golden State Warriors (1) – New Orleans Pelicans (8) 4-0
Gara 1 – 18/4 ore 21:30, Golden State-New Orleans 106-99 (Curry 34; Davis 35)
Gara 2 – 21/4 ore 04:30, Golden State-New Orleans 97-87 (Thompson 26; Davis 26)
Gara 3 – 24/4 ore 03:30, New Orleans-Golden State 119-123 OT (Davis 29+15; Curry 40)
Gara 4 – 26/4 ore 02:00, New Orleans-Golden State 98-109 (Davis 36+11; Curry 39)

Houston Rockets (2) – Dallas Mavericks (7) 4-1
Gara 1 – 19/4 ore 03:30, Houston-Dallas 118-108 (Harden 24+11; Nowitzki 24)
Gara 2 – 22/4 ore 03:30, Houston-Dallas 111-99 (Howard 28+12; Ellis 24)
Gara 3 – 25/4 ore 01:00, Dallas-Houston 128-130 (Ellis 34; Harden 42)
Gara 4 – 27/4 ore 03:30, Dallas-Houston 121-109 (Ellis 31; Harden 24)
Gara 5 – 29/4 ore 04:00, Houston-Dallas 103-94 (Harden 28; Ellis 25)

Los Angeles Clippers (3) – San Antonio Spurs (6) 4-3
Gara 1 – 20/4 ore 04:30, LA Clippers-San Antonio 107-92 (Paul 32; Leonard 18)
Gara 2 – 23/4 ore 04:30, LA Clippers-San Antonio 107-111 OT (Griffin 29+11; Duncan 28+11)
Gara 3 – 25/4 ore 03:30, San Antonio-LA Clippers 100-73 (Leonard 32; Griffin 14+10)
Gara 4 – 26/4 ore 21:30, San Antonio-LA Clippers 105-124 (Leonard 26; Paul 34)
Gara 5 – 29/4 ore 04:30, LA Clippers-San Antonio 107-111 (Griffin 30+14; Duncan 21+11)
Gara 6 – 01/5 ore 03:30, San Antonio-LA Clippers 96-102 (Belinelli 23; Griffin 26+12)
Gara 7 – 3/5 ore 02:00, LA Clippers-San Antonio 111-109 (Paul 27; Duncan 27+11)

Portland Trail Blazers (4) – Memphis Grizzlies (5) 1-4
Gara 1 – 20/4 ore 02:00, Memphis-Portland 100-86 (Udrih 20; Aldridge 32+14)
Gara 2 – 23/4 ore 02:00, Memphis-Portland 97-82 (Conley 18; Aldridge 24+14)
Gara 3 – 26/4 ore 04:30, Portland-Memphis 109-115 (Batum 27; Gasol 25)
Gara 4 – 28/4 ore 04:30, Portland-Memphis 99-92 (Lillard 32; M. Gasol 21)
Gara 5 – 30/4 ore 03:30, Memphis-Portland 99-93 (M. Gasol 26+14; McCollum 33)