Torneo NCAA 2012

I KENTUCKY WILDCATS SONO CAMPIONI DI BASKET NCAA 2012
Final Four – New Orleans 2012
| LOUISVILLE | 61 | ||||
| KENTUCKY | 69 | ||||
| KENTUCKY | 67 | ||||
| OHIO STATE | 62 | KANSAS | 59 | ||
| KANSAS | 64 | ||||
South
| 1° turno | 2° turno | Sweet 16 | Elite 8 | |||
|---|---|---|---|---|---|---|
| 1-Kentucky 88 | ||||||
| 16-W.Kentuc. 61 | ||||||
| Kentucky 87 | ||||||
| 8-Iowa St. 77 | Iowa St. 71 | |||||
| 9-Uconn 64 | ||||||
| Kentucky 102 | ||||||
| 5-Wichita St. 59 | Indiana 90 | |||||
| 12-VCU 62 | ||||||
| VCU 61 | ||||||
| 4-Indiana 79 | Indiana 63 | |||||
| 13-New Mex. 66 | ||||||
| Kentucky 82 | ||||||
| 6-UNLV 64 | Baylor 70 | |||||
| 11-Colorado 68 | ||||||
| Colorado 63 | ||||||
| 3-Baylor 68 | Baylor 80 | |||||
| 14-S. Dakota 60 | ||||||
| Baylor 75 | ||||||
| 7-Notre D. 63 | Xavier 70 | |||||
| 10-Xavier 67 | ||||||
| Xavier 70 | ||||||
| 2-Duke 70 | Lehigh 58 | |||||
| 15-Lehigh 75 |
East
| 1° turno | 2° turno | Sweet 16 | Elite 8 | |||
|---|---|---|---|---|---|---|
| 1-Syracuse 72 | ||||||
| 16-UNC ASH 65 | ||||||
| Syracuse 75 | ||||||
| 8-Kansas St. 70 | Kansas St. 59 | |||||
| 9-South Miss 64 | ||||||
| Syracuse 64 | ||||||
| 5-Vanderb. 79 | Wisconsin 63 | |||||
| 12-Harvard 70 | ||||||
| Vanderbilt 57 | ||||||
| 4-Wisconsin 73 | Wisconsin 60 | |||||
| 13-Montana 49 | ||||||
| Syracuse 70 | ||||||
| 6-Cincinn. 65 | Ohio St. 77 | |||||
| 11-Texas 59 | ||||||
| Cincin. 62 | ||||||
| 3-Flor. St. 66 | Florida St.56 | |||||
| 14-St. Bonav. 63 | ||||||
| Cincinnati 66 | ||||||
| 7-Gonzaga 77 | Ohio St. 81 | |||||
| 10-W.Virg. 54 | ||||||
| Gonzaga 66 | ||||||
| 2-Ohio St. 78 | Ohio St. 73 | |||||
| 15-Loyola MD 59 |
West
| 1° turno | 2° turno | Sweet 16 | Elite 8 | |||
|---|---|---|---|---|---|---|
| 1-Mich.St. 89 | ||||||
| 16-LIU 67 | ||||||
| Mich.St. 65 | ||||||
| 8-Memphis 54 | St. Louis 61 | |||||
| 9-St. Louis 61 | ||||||
| Mich.St. 44 | ||||||
| 5-N. Mexico 75 | Louisville 57 | |||||
| 12-L.Be.St. 68 | ||||||
| N. Mexico 56 | ||||||
| 4-Louisville 69 | Louisville 59 | |||||
| 13-Davidson 62 | ||||||
| L’ville 72 | ||||||
| 6-Murr.St. 58 | Florida 68 | |||||
| 11-Color.St. 41 | ||||||
| Murray St. 53 | ||||||
| 3-Marquet. 88 | Marquette 62 | |||||
| 14-BYU 68 | ||||||
| Marquette 58 | ||||||
| 7-Florida 71 | Florida 68 | |||||
| 10-Virginia 45 | ||||||
| Florida 84 | ||||||
| 2-Missouri 84 | Norfolk St. 50 | |||||
| 15-Norf.St. 86 |
Midwest
| 1° turno | 2° turno | Sweet 16 | Elite 8 | |||
|---|---|---|---|---|---|---|
| 1-N.Carol. 77 | ||||||
| 16-Vermont 58 | ||||||
| N.Carol. 87 | ||||||
| 8-Creighton 58 | Creighton 73 | |||||
| 9-Alabama 57 | ||||||
| N.Carol. 73 | ||||||
| 5-Temple 44 | Ohio 65 (OT) | |||||
| 12-S.Florida 58 | ||||||
| S. Florida 56 | ||||||
| 4-Michigan 60 | Ohio 62 | |||||
| 13-Ohio 65 | ||||||
| N. Carolina 67 | ||||||
| 6-San Diego 65 | Kansas 80 | |||||
| 11-NC State 79 | ||||||
| NC State 66 | ||||||
| 3-Georget. 74 | Georgetown 63 | |||||
| 14-Belmont 59 | ||||||
| NC State 57 | ||||||
| 7-St Mary’s 69 | Kansas 60 | |||||
| 10-Purdue 72 | ||||||
| Purdue 60 | ||||||
| 2-Kansas 65 | Kansas 63 | |||||
| 15-Detroit 50 |
Tweet






